Bachelor of Science in Electronics & Communication Science
- Entry Requirements
- 2 Principal passes, [The 2 passes should be in MATHS and PHYSICS]
Overview
In the era of digital transformation, organizations realize the value and importance of making the right decisions at the right time, which can only be made through relying on the relevant and timely availability of data and information that are processed as part of the decision-making process
Electronics and communication is an interdisciplinary academic field that uses statistics, scientific computing, scientific methods, processes, algorithms and systems to extract or extrapolate knowledge and insights from noisy, structured, and unstructured data.
Electronics and communication science offers several advantages as a career choice. Firstly, it has a high demand across industries, including finance, healthcare, e-commerce, and technology.
Admission Requirement
- A Uganda Certificate of Education (UCE) or an equivalent qualification, AND;
- A Uganda Advanced Certificate of Education (UACE) with at least two principal passes obtained at the same sitting or its equivalent.The principal passes must be in physics AND mathematics.
- The applicant should hold a diploma of atleast second class in any field related to Science, Technology Engineering, and Mathematics (STEM).
Candidates for the Mature Age/Special Entry scheme must be Ugandan nationals of at least 22 years and have had formal education.
Those who are successful in both the written and the oral examination are then considered for admission.
- In the case of international applicants, their academic documents have to be assessed by UNEB to evaluate their qualifications and rating against the Ugandan system. This will then be checked against the other entry requirements before being considered for admission.
In the event that an applicant is seeking to transfer accumulated credits from a program in a Ugandan university or any international partner university with which a bilateral partnership agreement exists, the departmental of Computing and Technology shall assess their qualifications (credits) against the UCU system to ascertain their possible level of entry before consideration for admission.
Applicants for credit transfer from other Universities into the BSECS program shall fulfill the following conditions:
- Shall fulfill all the requirements for direct entry to the BSECS program, and;
- The originating University MUST be recognized by the Ugandan National Council of Higher Education (NCHE).
- The Department of Computing and Technology reserves the right to determine course equivalence between the applicant’s program of origin and the UCU BSECS curriculum. The department may waive the equivalent courses passed by the applicant and determine the level the applicant can join the BSCS program.
Tuition fees
The 2023 tuition fees for the BSc in Computer Science are UGX 2,345,000 for Ugandan applicants and UGX 3,517,000 for international applicants. Note: The stated fees are provisional to help you plan accordingly. The actual fees for the application year will be stated in your admission letter.
Course Curriculum
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
MTH1101 | Calculus | C | 3 |
MTH1102 | Linear Algebra | C | 3 |
ELE1102 | Circuit Theory | C | 4 |
ELE1120 | Semiconductor Physics | C | 3 |
ICT1123 | Information and Communication Technology | C | 3 |
LNG1101 | Writing and Study Skills | C | 3 |
TBS1103 | Understanding the Old Testament | C | 3 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
MTH1211 | Numerical Analysis and ODES | C | 3 |
CSC1101 | Structured Programming | C | 4 |
ELE1204 | Digital electronics and Logic Design | C | 4 |
ELE1209 | Electrical Engineering Materials | C | 3 |
ELE1213 | Engineering Drawing and Graphics | C | 3 |
TBS1201 | Understanding the New Testament | C | 3 |
TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
RECESS Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
ELE1314 | Workshop Practice | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
MTH2109 | Advanced Methods in Solving ODEs and BVPs | C | 3 |
CSC2105 | Object Oriented Programming | C | 4 |
ELE2111 | Electrostatics and Magnetostatics | C | 3 |
ELE2118 | Microelectronic Circuits and Devices | C | 3 |
ELE2121 | Signals and Systems | C | 3 |
PBH2108 | Health and Wholeness | C | 4 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
MTH1203 | Probability and Statistics | C | 3 |
MTH2210 | Complex Analysis | C | 3 |
ELE2201 | Applied Digital Electronics | C | 3 |
ELE2203 | Control Engineering | C | 4 |
ELE2210 | Electromagnetic Fields | C | 3 |
ELE2217 | Instrumentation and Measurements | C | 4 |
RECESS Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
ELE2315 | ELE Field Attachment II | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
MTH3112 | Optimization Techiniques | C | 3 |
ELE3122 | Very large-scale integration (VLSI) and Circuit Design | C | 4 |
CME3102 | Communication Theory | C | 3 |
CME3110 | Radio Wave Propagation and Antennas | C | 3 |
ELE3124 | Project Management | C | 3 |
CSC2208 | Artificial Intelligence | E | 4 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CME3206 | Information Theory and Error Control Coding | C | 3 |
CME3207 | Mobile Communication Systems | C | 4 |
ELE3223 | Scientific Research Methods | C | 3 |
TST3108 | Understanding World Views | C | 3 |
CSC3226 | Computer Systems and Maintenance | E | 3 |
ELE3219 | Optimal Control Systems | E | 3 |
MEC4205 | Cloud Robots | E | 3 |
ENT3253 | Business Management and Entrepreneurship | E | 3 |
RECESS Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
ELE2315 | ELE Field Attachment III | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
ELE4105 | ECE Research project I | C | 3 |
CME4104 | Digital Signal Processing | C | 4 |
CME4108 | Optical Communications | C | 3 |
CSC4128 | Machine Learning for Engineers | E | 3 |
MEC3221 | Mechatronics Systems | E | 3 |
MEC4126 | Renewable Energy Technologies | E | 3 |
MEC4127 | Robot Manipulators | E | 3 |
CME4101 | Ad Hoc and Broadband Wireless Network | E | – |
CME4111 | Satellite Communication Systems | E | 3 |
CSC3224 | Natural Language processing | E | 4 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
ELE4105 | ECE Research project I | C | 3 |
ELE4207 | ELE Safety Engineering and Management | C | 3 |
CME4209 | Radio Wave And Microwave Engineering | C | 3 |
ELE4212 | Emerging Technology Trends in Electronics | E | 3 |
MEC4223 | Mobile Robots and Vision Systems | E | 3 |
SYE3205 | Modelling and Simulation | E | 4 |
CME4203 | Digital Image Processing | E | 3 |
CME4205 | Emerging Technology Trends in Communication Systems | E | 3 |
CSC3218 | Deep learning | E | 4 |
Career Prospects
N/A
How to Apply?
You can apply either online (recommended) or download and fill out application forms and submit them physically at any of our campuses in Kampala, Mukono, Kabale, Mbale or Arua.