Bachelor of Science in Mechatronics & Robotics Engineering
- Entry Requirements
- 2 Principal passes, [The 2 passes should be in MATHS and PHYSICS]
Overview
Mechatronics integrates electronics, controls, and computers in the design of high performance systems. Most modern products – automobiles, household appliances, printers, hard-disk drives, surgical tools, to name a few – embody numerous ‘intelligent’ or ‘smart’ features enabled by mechatronics.
Mechatronics and robotics engineers apply the principles of science to design, manufacture, operate, maintain and model mechatronics systems. Such systems are in turn used in Transportation (aircraft, aerospace, railway, automobiles); Manufacturing (machine tools, manufacturing industries, and process industries); Agriculture (Mechanization); Defence; Energy; HealthCare (Diagnosis, Treatment, Rehabilitation) and Building Services among others. The design and other operations involve not only the hardware but also the systems and processes involved as well as the materials used to actualize such designs.
Admission Requirement
The general Admission requirements shall be decided and revised periodically by the senate and made available by the office of the Deputy Vice Chancellor Academic Affairs (DVC AA). Currently, There are three ways of joining the BSME programme, i.e., Direct Entry, Mature Age/Special Entry, Diploma Holders Entry.
- The Uganda Certificate of Education (UCE) or an equivalent qualification, and;
- The Uganda Advanced Certificate of Education (UACE) with at least two principal passes in physics and mathematics obtained at the same sitting or its equivalent.
- Higher Education Certificate of at least second class (Upper Division) with either Mathematics or Physics as the major subject.
- The applicant should hold diploma of atleast second class-lower division in either Electrical, Telecommunications, Electronics, Computer Engineering or any other relevant field in Science, Technology Engineering and Mathematics (STEM). The Applicant should have studied mathematics or physics from a higher institution of learning recognised by the Ugandan National Council of Higher Education (NCHE).
- Diploma holders should enroll in the BSME program in the first year to benefit from the fundamental science courses required at the bachelor’s degree level
- Candidatess for the Mature Age/Special Entry scheme must be Ugandan nationals of at least 22 years and have had formal education.
- Those who are successful, in both the written and the oral examination, are then considered for admission.
- In the case of international applicants, their academic documents have to be assessed by UNEB to evaluate the qualification and rating against the Ugandan system. This will then be checked against the other entry requirements before being considered for admission.
- Shall fulfill all the requirements for direct entry to the BSME programme, and;
- The originating University MUST be recognised by the Ugandan National Council of Higher Education (NCHE).
- The department of Computing and Technology reserves the right to determine course equivalence between the applicant’s programme of origin and the UCU BSME curriculum. The department may waiver the equivalent courses passed by the applicant and determine the level the applicant can join the BSME programme.
- Students enrolled in the BSME programme shall be deemed eligible for exchange with partner universities with which a bilateral partnership agreement with UCU exists. The student participating in the exchange program shall maintain their registration status with UCU for the duration of the exchange program.
- The student participating in an exchange program shall study credit-bearing courses in the host institution in agreement with the department of computing and technology. The credits to be accumulated shall be determined by the department of computing and technology in liaison with the host institution.
- Exchange students from other partner universities may accumulate credits from the BSME courses selected in agreement with the department of computing and technology and their home university. The credits accumulated during the exchange period may be transferred to the exchange student’s home programmes.
ii. English proficiency
Intentional applicants whose native languages are other than English are required to submit official evidence of English language proficiency. The the applicant may take a standardized english test to fulfill this requirement. The standardised tests include Test of English as a Foreign Language (TOEFL) and International English Language Testing System (ILTES). For a TOEFL score of at least 550 in a paper-based test, and ILTES at least 6.0 is required for admission.
Tuition fees
The 2023 tuition fees for the BSc in Computer Science are UGX 2,345,000 for Ugandan applicants and UGX 3,517,000 for international applicants. Note: The stated fees are provisional to help you plan accordingly. The actual fees for the application year will be stated in your admission letter.
Course Curriculum
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
ELE1102 | Circuit Theory | C | 3 |
MRE1102 | Electronics Engineering Computing Tools | C | 3 |
MRE1202 | Introduction to Mechatronics and Robotics Engineering | C | 4 |
MTH2104 | Calculus | C | 3 |
MTH2206 | Linear Algebra | C | 3 |
LNG1101 | Writing and Study Skills | C | 3 |
TBS1103 | Understanding the Old Testament | C | 3 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
MEC1201 | Engineering Drawing and Graphics | C | 3 |
MEC1202 | Materials Science | C | 4 |
MEC1203 | Statics and Dynamics | C | 3 |
MTH2109 | Analytical Methods in Solving ODEs and BVPs | C | 3 |
ELE1204 | Digital electronics and Logic Design | C | 3 |
CSC1101 | Structured Programming | C | 3 |
TBS1201 | Understanding the New Testament | C | 3 |
MRE1307 | MRE Field Attachment I – Workshop- Practice | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
MEC2101 | Materials Engineering | C | 3 |
MEC2102 | Introduction to Manufacturing and Tolerancing | C | 3 |
MEC2103 | Fluid Mechanics | C | 3 |
ELE2118 | Microelectronic Circuits and Devices | C | 3 |
ELE2121 | Signals and Systems | C | 3 |
MTH1211 | Numerical Analysis and ODEs | C | 3 |
TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
MEC2201 | Automatic Control | C | 3 |
MEC2202 | Fundamentals of Thermodynamics | C | 3 |
MEC2203 | MTE Instrumentation and Measurements | C | 3 |
MEC2204 | Theory of Machines | C | 3 |
ELE2208 | Electrical Drives & Machines | C | 3 |
MTH2201 | Probability and Statistics for Engineers | C | 3 |
MTH2210 | Complex Analysis | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
MEC3101 | Applied Thermodynamics | C | 3 |
MEC3102 | Heat and Mass Transfer | C | 3 |
MEC3103 | Fluid Power Systems | C | 3 |
MEC3104 | Mechanics of Materials | C | 3 |
MTH3112 | Optimization Techniques | C | 3 |
PBH3101 | Health and Wholeness | C | 3 |
MRE2307 | MRE Field Attachment II– Industry | C | 3 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
MRE3202 | Mechatronics Systems | C | 3 |
MRE3203 | Mechatronics Research Methods | C | 4 |
MRE3205 | Robotic Manipulators | C | 3 |
MEC3201 | Engineering and Machine Design | C | 3 |
MRE3307 | MRE Field Attachment III – Industry | C | 3 |
Electives (Select One) | |||
MRE3204 | Intelligent and Digital Control | E | 3 |
CSC3229 | Natural Language Processing (NLP) and Machine Vision | E | 3 |
CSC4201 | Machine Learning | E | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
MRE4101 | Mechatronics Research project I | C | 3 |
MRE4102 | Maintenance Engineering | C | 3 |
MRE4203 | Mobile Robots and Vision Systems | C | 3 |
Specialization Tracks (Select TWO courses from ANY one track) | |||
Manufacturing Engineering Option | |||
MFG4101 | Machining Processes and Computer Aided Manufacturing (CAM) | E | 3 |
MFG4102 | Metal Forming and Foundry Engineering | E | 3 |
MFG4103 | Welding and Fabrication Engineering | E | 3 |
Space Systems Engineering Option | |||
SSE4101 | Space Environment and Effects | E | 3 |
SSE4102 | Space Missions and Systems Design | E | 3 |
SSE4103 | Space Systems Architecture and Orbits | E | 3 |
Biomechanical Engineering Option | |||
BME4101 | Biomechanics | E | 3 |
BME4102 | Cell and Tissue Engineering | E | 3 |
BME4103 | Human Anatomy and Physiology | E | 3 |
Vehicle Engineering and Design Option | |||
VED4101 | Automotive Structural Design | E | 3 |
VED4102 | Ground Vehicle Dynamics and Control | E | 3 |
VED4103 | Vehicle Architecture and Components | E | 3 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
MRE4201 | Mechatronics Research project II | C | 4 |
MRE4204 | Safety Engineering and Management | C | 3 |
ENT3253 | Business Management & Entrepreneurship | C | 3 |
Specialization Tracks (Select TWO courses from ANY one track) | |||
Manufacturing Engineering Option | |||
MFG4201 | Computer Aided Engineering | E | 3 |
MFG4202 | Computer Integrated Manufacturing | E | 3 |
MFG4203 | Manufacturing Systems | E | 3 |
MFG4204 | Production Planning and Control | E | 3 |
Space Systems Engineering Option | |||
SSE4201 | Materials for Space Systems | E | 3 |
SSE4104 | Satellites Communications | E | 3 |
SSE4203 | Systems Engineering | E | 3 |
Biomechanical Engineering Option | |||
BME4201 | Biomedical Signal Processing | E | 3 |
BME4204 | Medical Imaging Systems | E | 3 |
BME4104 | Medical Robotics | E | 3 |
Vehicle Engineering and Design Option | |||
VED4202 | Composite Materials | E | 3 |
VED4203 | Marine Vehicles and Robotics | E | 3 |
VED4204 | Space Vehicles Dynamics and Control | E | 3 |
Career Prospects
N/A
How to Apply?
You can apply either online (recommended) or download and fill out application forms and submit them physically at any of our campuses in Kampala, Mukono, Kabale, Mbale or Arua.