Bachelor of Science in Computer Science
Bachelor of Science in Computer Science - BSCS [3 Years]
- Entry Requirements
- 2 Principal passes, [One of the passes should be (MATHS or PHYSICS)]
Overview
The Bachelor in Computer Science degree prepares individuals to plan, optimize, design, and build computer software and hardware systems for commercial, government, and academic environments. The program covers a wide range of topics, including data structures and analysis, hardware architecture, and software algorithms, image and signal processing, cybersecurity, network engineering, artificial intelligence, and embedded systems.
Admission Requirement
- A Uganda Certificate of Education (UCE) or an equivalent qualification, AND;
- A Uganda Advanced Certificate of Education (UACE) with at least two principal passes obtained at the same sitting or its equivalent. One of the principal passes must be in either physics or mathematics.
- A Higher Education Certificate of at least second class (Upper Division) with either Mathematics or Physics as the major subjects
- The applicant should hold a diploma of atleast second class-lower division in any field related to Science, Technology Engineering, and Mathematics (STEM).
- The Department of Computing and Technology reserves the right to determine course equivalence between the applicant’s Diploma program and the UCU BSCS curriculum. The department may waive the equivalent courses passed by the applicant and determine the level the applicant can join the BSCS program.
- Candidates for the Mature Age/Special Entry scheme must be Ugandan nationals of at least 22 years and have had formal education.
- Those who are successful in both the written and the oral examination are then considered for admission.
- In the case of international applicants, their academic documents have to be assessed by UNEB to evaluate their qualifications and rating against the Ugandan system. This will then be checked against the other entry requirements before being considered for admission.
- Shall fulfill all the requirements for direct entry to the BSCS program, and;
- The originating University MUST be recognized by the Ugandan National Council of Higher Education (NCHE).
- The Department of Computing and Technology reserves the right to determine course equivalence between the applicant’s program of origin and the UCU BSCS curriculum. The department may waive the equivalent courses passed by the applicant and determine the level the applicant can join the BSCS program.
Tuition fees
The 2023 tuition fees for the BSc in Computer Science are UGX 2,345,000 for Ugandan applicants and UGX 3,517,000 for international applicants. Note: The stated fees are provisional to help you plan accordingly. The actual fees for the application year will be stated in your admission letter.
Course Curriculum
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
CSC1101 | Structured Programming – C | C | 4 |
MTH1102 | Probability and Statistics | C | 3 |
ICT1102 | Essential Hardware and Software concepts | C | 4 |
ICT1103 | Fundamentals of Computing | C | 4 |
LNG1101 | Writing and Study Skills | C | 3 |
TBS1103 | Understanding the Old Testament | C | 3 |
Total credits for Year 1 Semester 1 | 21 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC1203 | Data Structures and algorithms | C | 4 |
CSC2212 | Computer Organisation and Architecture | C | 3 |
MTH1203 | Discrete Mathematics | C | 3 |
ICT1205 | Database Design and Applications | C | 4 |
ICT1206 | Local Area Computer Networking | C | 3 |
TBS1201 | Understanding the New Testament | C | 3 |
PBH2108 | Health and Wholeness | C | 3 |
Total credits for Year 1 Semester 2 | 23 |
RECESS Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
CSC1304 | CS Field Attachment I – Workshop Practice | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
MTH2104 | Calculus | C | 3 |
MTH2106 | Linear Algebra | C | 3 |
CSC2105 | Object Oriented Programming – Java | C | 4 |
CSC2106 | Operating Systems | C | 3 |
CSC2107 | Design and Analysis of Algorithms | C | 3 |
CSC2108 | Artificial Intelligence | C | 4 |
Electives (Select One) | C | 4 | |
ELE2104 | Digital Electronics & Logic Design | E | 4 |
SWE2101 | Software Engineering Fundamentals | E | 3 |
SNF2108 | Wide Area Network Engineering | E | 4 |
Total credits for Year 2 Semester 1 | 23 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC2201 | Machine learning | C | 4 |
CSC2213 | Computational Complexity & Automata | C | 3 |
CSC2209 | Database Programming | C | 4 |
CSC2214 | Computational Research Methods | C | 3 |
CSC2211 | Cyber Security and Digital Forensics | C | 3 |
Electives (Select Two) | |||
SYE2209 | Software Construction | E | 3 |
SYE2207 | Robotics and control systems | E | 4 |
ICT2212 | Server Systems Administration | E | 4 |
GEM2201 | Computer Graphics & Rendering | E | 4 |
CSC2217 | Embedded Systems and Microcontroller Programming | E | 3 |
Total credits for Year 2 Semester 2 | 24 |
RECESS Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC2304 | CS Field Attachment II – Internship | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
CSC3125 | CS Research project I | C | 3 |
DSC3114 | Scientific writing and publishing | C | 3 |
SYE3104 | Software Project Management | C | 3 |
TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
Track 1 Electives (Software Engineering) | |||
MTH3108 | Numerical computing and Optimization | E | 3 |
SWE3101 | Software Quality, Audit and Verification | E | 3 |
SWE3102 | Software Requirements Engineering | E | 3 |
Track 2 Electives (Artificial Intelligence and Robotics) | |||
CSC3118 | Computer Vision & Deep learning | E | 3 |
CSC3119 | AI Model Deployment & Scalability | E | 3 |
ELE3122 | Very large-scale integration (VLSI) and Circuit Design | E | 3 |
Track 3 Electives (Systems, Infrastructure & Cybersecurity) | |||
DSC3103 | Data Science (Systems & Technologies) | E | 4 |
CSC3117 | Cybersecurity Engineering | E | 3 |
ICT2211 | Enterprise Networking, Security & Automation | E | 4 |
SYE3103 | Internet of Things and Cloud Computing | E | 4 |
Track 4 Electives (Game Engineering & Augmented Reality) | |||
GEM3101 | Physics for Game Development | E | 3 |
GEM3102 | Game Engine Architecture | E | 3 |
GEM3103 | AR/VR Technology Development | E | 3 |
Total credits for Year 3 Semester 1 | 18 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC3225 | CS Research project II | C | 3 |
ENT3251 | Product Innovation, Technology Disruption & Emerging Technologies | C | 3 |
TST3108 | Understanding World Views | C | 3 |
SYE3205 | Modelling and Simulation | C | 3 |
Track 1 Electives (Software Engineering) | |||
SWE3202 | DevSecOps & Secure DevOps Practices | E | 3 |
CSC3223 | Compiler Design and Construction | E | 3 |
SYE3208 | Human computer interaction (HCI) Design | E | 4 |
Track 2 Electives (Artificial Intelligence and Robotics) | |||
CSC3224 | Natural Language processing | E | 4 |
CSC3221 | API and AI Agents Development | E | 4 |
MEC3226 | Robotics (Design & Development) | E | 4 |
Track 3 Electives (Systems,
Infrastructure & Cybersecurity) |
|||
SIC3201 | Data Center Systems and Technologies | E | 3 |
CSC3222 | Distributed and Parallel Processing | E | 4 |
SIC3202 | Server Systems Engineering | E | 4 |
SIC3203 | Cybersecurity Audit, Emerging Threats and Technologies | E | 3 |
Track 4 Electives (Game Engineering & Augmented Reality) | |||
GEM3201 | Multiplayer Game Development | E | 3 |
GEM3202 | Game AI & Adaptive NPC | E | 3 |
GEM3203 | Mixed Reality and Immersive Tech Development | E | 4 |
Total credits for Year 3 Semester 2 | 18 | ||
Total minimum credits required to graduate | 130 |
Career Prospects
This program prepares individuals for a wide range of professional careers and offers a number of specializations: software engineering, database management, game design, mobile application development, cybersecurity, Artificial Intelligence, and Network Engineering.
How to Apply?
You can apply either online (recommended) or download and fill out application forms and submit them physically at any of our campuses in Kampala, Mukono, Kabale, Mbale or Arua.