Bachelor of Science in Computer Science
Bachelor of Science in Computer Science - BSCS [3 Years]
- Entry Requirements
- 2 Principal passes, [One of the passes should be (MATHS or PHYSICS)]
Overview
The Bachelor in Computer Science degree prepares individuals to plan, optimize, design, and build computer software and hardware systems for commercial, government, and academic environments. The program covers a wide range of topics, including data structures and analysis, hardware architecture, and software algorithms, image and signal processing, cybersecurity, network engineering, artificial intelligence, and embedded systems.
Admission Requirement
- A Uganda Certificate of Education (UCE) or an equivalent qualification, AND;
- A Uganda Advanced Certificate of Education (UACE) with at least two principal passes obtained at the same sitting or its equivalent. One of the principal passes must be in either physics or mathematics.
- A Higher Education Certificate of at least second class (Upper Division) with either Mathematics or Physics as the major subjects
- The applicant should hold a diploma of atleast second class-lower division in any field related to Science, Technology Engineering, and Mathematics (STEM).
- The Department of Computing and Technology reserves the right to determine course equivalence between the applicant’s Diploma program and the UCU BSCS curriculum. The department may waive the equivalent courses passed by the applicant and determine the level the applicant can join the BSCS program.
- Candidates for the Mature Age/Special Entry scheme must be Ugandan nationals of at least 22 years and have had formal education.
- Those who are successful in both the written and the oral examination are then considered for admission.
- In the case of international applicants, their academic documents have to be assessed by UNEB to evaluate their qualifications and rating against the Ugandan system. This will then be checked against the other entry requirements before being considered for admission.
- Shall fulfill all the requirements for direct entry to the BSCS program, and;
- The originating University MUST be recognized by the Ugandan National Council of Higher Education (NCHE).
- The Department of Computing and Technology reserves the right to determine course equivalence between the applicant’s program of origin and the UCU BSCS curriculum. The department may waive the equivalent courses passed by the applicant and determine the level the applicant can join the BSCS program.
Tuition fees
The 2023 tuition fees for the BSc in Computer Science are UGX 2,345,000 for Ugandan applicants and UGX 3,517,000 for international applicants. Note: The stated fees are provisional to help you plan accordingly. The actual fees for the application year will be stated in your admission letter.
Course Curriculum
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
CSC1101 | Structured Programming | C | 4 |
MTH1102 | Discrete Mathematics | C | 3 |
ICT1102 | Essential Hardware and Software concepts | C | 4 |
ICT1103 | Fundamentals of Computing | C | 4 |
LNG1101 | Writing and Study Skills | C | 3 |
TBS1103 | Understanding the Old Testament | C | 3 |
Total credits for Year 1 Semester 1 | 21 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC1203 | Data Structures and algorithms | C | 4 |
CSC2212 | Computer Organisation and Architecture | C | 3 |
MTH1203 | Probability and Statistics | C | 3 |
ICT1205 | Database Design and Applications | C | 4 |
ICT1206 | Local Area Computer Networking | C | 3 |
TBS1201 | Understanding the New Testament | C | 3 |
PBH2108 | Health and Wholeness | C | 3 |
Total credits for Year 1 Semester 2 | 23 |
RECESS Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
CSC1304 | CS Field Attachment I – Workshop Practice | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
CSC2105 | Object Oriented Programming | C | 4 |
CSC2106 | Operating Systems | C | 3 |
CSC2107 | Design and Analysis of Algorithms | C | 3 |
MTH2104 | Calculus | C | 3 |
DSC2103 | Data Science | C | 4 |
TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
Total credits for Year 2 Semester 1 | 20 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC2209 | Database Programming | C | 4 |
CSC2210 | Web Programming | C | 4 |
CSC2211 | Cyber Security and Digital Forensics | C | 4 |
CSC2213 | Computational Complexity | C | 3 |
CSC2214 | Computational Research Methods | C | 3 |
MTH2206 | Linear Algebra | C | 3 |
Electives (Select one) | |||
CSC2208 | Artificial Intelligence | E | 4 |
ELE1204 | Digital electronics and Logic Design | E | 4 |
ICT2212 | Server Systems Administration | E | 4 |
Total credits for Year 2 Semester 2 | 21 |
RECESS Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC2304 | CS Field Attachment II – Internship | C | 3 |
Semester 1
Code | Course Name | Type | CU |
---|---|---|---|
CSC3125 | CS Research project I | C | 3 |
DSC3114 | Scientific writing, reporting and publishing | C | 3 |
MTH3108 | Numerical computing and Optimization | C | 3 |
SYE3104 | Software Project Management | C | 3 |
Specialization tracks (Select two courses from one track) | |||
Track 1 Electives (Artificial Intelligence and Data Science) | |||
CSC3116 | Machine learning | E | 4 |
DSC3108 | Big Data Mining and Analytics | E | 3 |
DSC3112 | Cognitive Computing | E | 3 |
Track 2 Electives (Systems and Networks) | |||
CSC3117 | Information and Cyber Security | E | 3 |
ICT2211 | Enterprise Networking, Security and Automa-tion | E | 4 |
SYE3103 | Internet of Things and Cloud Computing | E | 4 |
Track 3 Electives ( Digital Electronics and Embedded Systems) | |||
CSC2227 | Embedded Systems and Microcontroller Programming | E | 3 |
ELE3122 | Very large-scale integration (VLSI) and Circuit Design | E | 4 |
CSC3132 | High-Performance Computing and Games Engineering | E | 3 |
Total credits for Year 3 Semester 1 | 19 |
Semester 2
Code | Course Name | Type | CU |
---|---|---|---|
CSC3225 | CS Research project II | C | 3 |
SYE3209 | Software Construction | C | 3 |
ENT3251 | Digital Marketing and ICT Entrepreneurship | C | 3 |
TST3108 | Understanding World Views | C | 3 |
Specialization tracks (Select two courses from one track) | |||
Track 1 Electives (Systems and Networks Electives) | |||
CSC3223 | Compiler Design and Construction | E | 4 |
CSC3222 | Distributed and Parallel Processing | E | 4 |
SYE3208 | Human computer interaction (HCI) Design | E | 4 |
Track 2 Electives (Artificial Intelligence and Data Science electives) | |||
CSC3224 | Natural Language processing | E | 4 |
DSC3215 | Financial and Risk Analytics | E | 4 |
CSC3218 | Deep learning | E | 4 |
Track 3 Electives (Digital Electronics and Embeded Systems) | |||
SYE3207 | Robotics and control systems | E | 4 |
SYE3205 | Modelling and Simulation | E | 4 |
CME4104 | Digital Signal Processing | E | 4 |
Track 4 Electives (Computer and Network Security) | |||
CSC3221 | Cyber Threat Intelligence and Data Security | E | 4 |
CSC3230 | Cryptography and Network Security | E | 3 |
CSC3231 | Block Chain Technology and Algorithms | E | 3 |
Total credits for Year 3 Semester 2 | 19 | ||
Total minimum credits required to graduate | 128 |
Career Prospects
This program prepares individuals for a wide range of professional careers and offers a number of specializations: software engineering, database management, game design, mobile application development, cybersecurity, Artificial Intelligence, and Network Engineering.
How to Apply?
You can apply either online (recommended) or download and fill out application forms and submit them physically at any of our campuses in Kampala, Mukono, Kabale, Mbale or Arua.